AIRLINES INFORMATION
Culiacán International Airport Guide (CUL)
View all of the airlines that fly to Culiacán International Airport. Learn more about each individual airline and the flights that they operate both to and from CUL Airport.
Routes Directory
LIST OF AIRLINES
Flying to Culiacán Airport
There are 3 airlines operating direct flights to and from Culiacán Airport. Volaris serves 7 destinations, while VivaAerobus connects to 5 airports.
| 🛩 Airline: | IATA Code: | ICAO Code: |
|---|---|---|
| Aeromexico | AM | AMX |
| Volaris | Y4 | VOI |
| VivaAerobus | VB | VIV |
CuliacÁn AIRPORT
Arrivals & Departures Information
Up to the minute arrivals information at Culiacán International Airport
Up to the minute departures information at Culiacán International Airport
Direct Flights to Culiacán
The most frequent direct flights to Culiacán Airport depart from Tijuana (TIJ) and Mexico City (MEX).
| Airline: | Departure City: | Seasonal/Year-round: |
|---|---|---|
| Volaris | Phoenix (PHX) | Seasonal |
| Airline | Departure City (Code) | Seasonal/Yearly |
|---|---|---|
| Aeroméxico | Mexico City (MEX) | Yearly |
| VivaAerobus | La Paz (LAP) | Yearly |
| VivaAerobus | Mexico City – Santa Lucía (NLU) | Yearly |
| VivaAerobus | Monterrey (MTY) | Yearly |
| VivaAerobus | San Jose del Cabo (SJD) | Yearly |
| VivaAerobus | Tijuana (TIJ) | Yearly |
| Volaris | Guadalajara (GDL) | Yearly |
| Volaris | Mexicali (MXL) | Yearly |
| Volaris | Mexico City (MEX) | Yearly |
| Volaris | Monterrey (MTY) | Yearly |
| Volaris | San Jose del Cabo (SJD) | Yearly |
| Volaris | Tijuana (TIJ) | Yearly |
Connecting Airports
Flying to Culiacán from one of the departure cities listed above? Don’t miss our in-depth airport guides for the latest arrivals and departures schedules, airport transfers and so much more!
The airport guides listed below are for departure cities with direct flights to CUL Airport.
CHECK PRICES